The Milwaukee 225 will be on ABC today at 3:30 ET.
1. (10) Dario Franchitti, Dallara-Honda, 170.841
2. (3) Helio Castroneves, Dallara-Honda, 169.999
3. (9) Scott Dixon, Dallara-Honda, 169.582
4. (82) Tony Kanaan, Dallara-Honda, 169.365
5. (5) Takuma Sato, Dallara-Honda, 169.308
6. (59) EJ Viso, Dallara-Honda, 169.082
7. (28) Ryan Hunter-Reay, Dallara-Honda, 169.014
8. (6) Ryan Briscoe, Dallara-Honda, 168.598
9. (26) Marco Andretti, Dallara-Honda, 168.456
10. (2) Oriol Servia, Dallara-Honda, 168.320
11. (24) Ana Beatriz, Dallara-Honda, 167.863
12. (38) Graham Rahal, Dallara-Honda, 167.674
13. (22) Justin Wilson, Dallara-Honda, 167.621
14. (19) Alex Lloyd, Dallara-Honda, 167.162
15. (7) Danica Patrick, Dallara-Honda, 166.779
16. (06) James Hinchcliffe, Dallara-Honda, 166.558
17. (12) Will Power, Dallara-Honda, 166.248
18. (4) JR Hildebrand, Dallara-Honda, 166.070
19. (77) Alex Tagliani, Dallara-Honda, 166.031
20. (27) Mike Conway, Dallara-Honda, 166.003
21. (83) Charlie Kimball, Dallara-Honda, 165.592
22. (14) Vitor Meira, Dallara-Honda, 165.375
23. (18) James Jakes, Dallara-Honda, 164.814
24. (34) Sebastian Saavedra, Dallara-Honda, 164.440
25. (67) Ed Carpenter, Dallara-Honda, 163.304
26. (78) Simona de Silvestro, Dallara-Honda, no speed
No comments:
Post a Comment