Sunday, July 10, 2011

Toronto Pre-Race

Will Power starts from his 21st IndyCar Series pole today, and will more than likely be the best contender for the win. As usual the Target cars are starting up there with Dixon in 2nd, and Franchitti in third. Mike Conway might have a come back race today with the win from starting 4th. Could we see another American win today? We'll see because Graham is starting in 5th! Other impressive qualification runs included Oriol Servia in 6th, and Sebastien Bourdais in 7th.

Honda Indy Toronto Starting Grid.
1. (12) Will Power, Dallara-Honda, 59.5771 (106.047)
2. (9) Scott Dixon, Dallara-Honda, 59.6646 (105.892)
3. (10) Dario Franchitti, Dallara-Honda, 59.9000 (105.476)
4. (27) Mike Conway, Dallara-Honda, 59.9326 (105.418)
5. (38) Graham Rahal, Dallara-Honda, 01:00.0463 (105.219)
6. (2) Oriol Servia, Dallara-Honda, 01:00.3341 (104.717)
7. (19) Sebastien Bourdais, Dallara-Honda, 59.8239 (105.610)
8. (28) Ryan Hunter-Reay, Dallara-Honda, 59.8715 (105.526)
9. (77) Alex Tagliani, Dallara-Honda, 59.8901 (105.493)
10. (6) Ryan Briscoe, Dallara-Honda, 59.9020 (105.472)
11. (22) Justin Wilson, Dallara-Honda, 59.9636 (105.364)
12. (3) Helio Castroneves, Dallara-Honda, 01:00.0115 (105.280)
13. (06) James Hinchcliffe, Dallara-Honda, 59.8346 (105.591)
14. (14) Vitor Meira, Dallara-Honda, 59.9869 (105.323)
15. (34) Sebastian Saavedra, Dallara-Honda, 59.9389 (105.407)
16. (82) Tony Kanaan, Dallara-Honda, 01:00.0149 (105.274)
17. (78) Simona de Silvestro, Dallara-Honda, 01:00.0806 (105.159)
18. (59) EJ Viso, Dallara-Honda, 01:00.1191 (105.091)
19. (5) Takuma Sato, Dallara-Honda, 01:00.1003 (105.124)
20. (26) Marco Andretti, Dallara-Honda, 01:00.1542 (105.030)
21. (7) Danica Patrick, Dallara-Honda, 01:00.3438 (104.700)
22. (4) JR Hildebrand, Dallara-Honda, 01:00.4472 (104.521)
23. (18) James Jakes, Dallara-Honda, 01:00.6226 (104.219)
24. (8) Paul Tracy, Dallara-Honda, 01:00.4524 (104.512)
25. (83) Charlie Kimball, Dallara-Honda, 01:00.6463 (104.178)
26. (24) Ana Beatriz, Dallara-Honda, 01:00.7917 (103.929)

No comments:

Post a Comment